KO TEIK YEN
331
Bib No : | 331 |
Gender : | Male |
Category : | Men Senior |
Status : | Finished |
Distance (km) : | 70 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) | Overall Pos (Category Pos) | Gender Pos |
Start | 00:00:00 (06:36:00) |
| 89 (27) | 89 |
CP1 lap 1 | 00:47:39 (07:23:39) | 00:47:39 (00:47:39) | 47 (17) | 40 |
Lap1 | 01:22:35 (07:58:35) | 01:22:35 (00:34:56) | 43 (14) | 35 |
CP1 lap 2 | 02:13:37 (08:49:37) | 00:51:01 (00:51:01) | 39 (13) | 33 |
Lap2 | 02:51:24 (09:27:24) | 00:37:46 (00:37:46) | 41 (14) | 35 |
CP1 lap 3 | 03:48:36 (10:24:36) | 00:57:11 (00:57:11) | 37 (12) | 31 |
Lap3 | 04:25:51 (11:01:51) | 00:37:15 (00:37:15) | 36 (12) | 30 |
CP1 lap 4 | 05:26:30 (12:02:30) | 01:00:38 (01:00:38) | 23 (6) | 19 |
Lap4 | 06:04:36 (12:40:36) | 00:38:06 (00:38:06) | 21 (5) | 17 |
CP1 lap 5 | 07:05:29 (13:41:29) | 01:00:53 (01:00:53) | 18 (5) | 14 |
Lap5 | 07:47:25 (14:23:25) | 00:41:55 (00:41:55) | 17 (5) | 14 |
CP1 lap 6 | 08:58:26 (15:34:26) | 01:11:01 (01:11:01) | 12 (3) | 9 |
Lap6 | 09:45:27 (16:21:27) | 00:47:00 (00:47:00) | 12 (3) | 9 |
CP1 lap 7 | 10:58:38 (17:34:38) | 01:13:10 (01:13:10) | 11 (3) | 9 |
Lap7 | 11:43:47 (18:19:47) | 00:45:08 (00:45:08) | 10 (3) | 9 |
CP1 lap 8 |
|
|
| |
Lap8 |
|
|
| |