TAN POH MAY
720
Bib No : | 720 |
Gender : | Female |
Category : | Women Senior |
Status : | Finished |
Distance (km) : | 50 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) | Overall Pos (Category Pos) | Gender Pos |
Start | 00:00:00 (06:36:00) |
| 155 (17) | 33 |
CP1 lap 1 | 00:55:43 (07:31:43) | 00:55:43 (00:55:43) | 113 (11) | 22 |
Lap1 | 01:35:18 (08:11:18) | 01:35:18 (00:39:34) | 108 (10) | 19 |
CP1 lap 2 | 02:34:58 (09:10:58) | 00:59:40 (00:59:40) | 101 (7) | 16 |
Lap2 | 03:17:14 (09:53:14) | 00:42:15 (00:42:15) | 98 (6) | 14 |
CP1 lap 3 | 04:23:35 (10:59:35) | 01:06:21 (01:06:21) | 89 (6) | 14 |
Lap3 | 05:05:37 (11:41:37) | 00:42:02 (00:42:02) | 78 (4) | 11 |
CP1 lap 4 | 06:27:41 (13:03:41) | 01:22:03 (01:22:03) | 64 (4) | 11 |
Lap4 | 07:15:26 (13:51:27) | 00:47:45 (00:47:45) | 64 (4) | 11 |
CP1 lap 5 | 08:32:44 (15:08:44) | 01:17:17 (01:17:17) | 50 (3) | 10 |
Lap5 | 09:16:29 (15:52:29) | 00:43:45 (00:43:45) | 49 (3) | 9 |
CP1 lap 6 |
|
|
| |
Lap6 |
|
|
| |
CP1 lap 7 |
|
|
| |
Lap7 |
|
|
| |
CP1 lap 8 |
|
|
| |
Lap8 |
|
|
| |