SHUKRAN FARID
116
Bib No : | 116 |
Gender : | Male |
Category : | Men Open |
Status : | Finished |
Distance (km) : | 70 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) | Overall Pos (Category Pos) | Gender Pos |
Start | 00:00:00 (06:36:00) |
| 13 (13) | 13 |
CP1 lap 1 | 00:40:48 (07:16:48) | 00:40:48 (00:40:48) | 12 (8) | 11 |
Lap1 | 01:11:12 (07:47:12) | 01:11:12 (00:30:24) | 13 (8) | 12 |
CP1 lap 2 | 01:56:13 (08:32:13) | 00:45:01 (00:45:01) | 15 (10) | 14 |
Lap2 | 02:29:38 (09:05:38) | 00:33:24 (00:33:24) | 14 (10) | 13 |
CP1 lap 3 | 03:19:37 (09:55:37) | 00:49:59 (00:49:59) | 14 (9) | 12 |
Lap3 | 03:55:15 (10:31:15) | 00:35:38 (00:35:38) | 12 (8) | 10 |
CP1 lap 4 | 04:51:22 (11:27:22) | 00:56:06 (00:56:06) | 12 (7) | 9 |
Lap4 | 05:32:53 (12:08:53) | 00:41:30 (00:41:30) | 12 (7) | 9 |
CP1 lap 5 | 06:46:23 (13:22:23) | 01:13:30 (01:13:30) | 11 (6) | 8 |
Lap5 | 07:29:18 (14:05:18) | 00:42:55 (00:42:55) | 12 (6) | 9 |
CP1 lap 6 | 08:42:32 (15:18:32) | 01:13:13 (01:13:13) | 8 (4) | 6 |
Lap6 | 09:30:21 (16:06:21) | 00:47:49 (00:47:49) | 8 (4) | 6 |
CP1 lap 7 | 10:45:16 (17:21:16) | 01:14:54 (01:14:54) | 8 (5) | 7 |
Lap7 | 11:31:06 (18:07:06) | 00:45:49 (00:45:49) | 8 (5) | 7 |
CP1 lap 8 |
|
|
| |
Lap8 |
|
|
| |