TENG CHAN THAK
122
Bib No : | 122 |
Gender : | Male |
Category : | Men Open |
Status : | Finished |
Distance (km) : | 60 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) | Overall Pos (Category Pos) | Gender Pos |
Start | 00:00:00 (06:36:00) |
| 18 (18) | 18 |
CP1 lap 1 | 00:42:15 (07:18:15) | 00:42:15 (00:42:15) | 19 (11) | 17 |
Lap1 | 01:12:20 (07:48:20) | 01:12:20 (00:30:05) | 17 (11) | 16 |
CP1 lap 2 | 01:58:33 (08:34:33) | 00:46:12 (00:46:12) | 18 (11) | 16 |
Lap2 | 02:30:03 (09:06:03) | 00:31:29 (00:31:29) | 15 (11) | 14 |
CP1 lap 3 | 03:26:31 (10:02:31) | 00:56:28 (00:56:28) | 17 (11) | 14 |
Lap3 | 04:03:55 (10:39:55) | 00:37:23 (00:37:23) | 16 (11) | 13 |
CP1 lap 4 | 05:07:42 (11:43:42) | 01:03:47 (01:03:47) | 14 (8) | 11 |
Lap4 | 05:47:39 (12:23:40) | 00:39:57 (00:39:57) | 16 (10) | 13 |
CP1 lap 5 | 06:58:07 (13:34:07) | 01:10:27 (01:10:27) | 14 (8) | 11 |
Lap5 | 07:41:02 (14:17:02) | 00:42:55 (00:42:55) | 15 (9) | 12 |
CP1 lap 6 | 08:45:32 (15:21:32) | 01:04:30 (01:04:30) | 9 (5) | 7 |
Lap6 | 09:38:40 (16:14:40) | 00:53:07 (00:53:07) | 10 (6) | 8 |
CP1 lap 7 |
|
|
| |
Lap7 |
|
|
| |
CP1 lap 8 |
|
|
| |
Lap8 |
|
|
| |