JAMES LING EN YIE
125
Bib No : | 125 |
Gender : | Male |
Category : | Men Open |
Status : | Finished |
Distance (km) : | 60 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) | Overall Pos (Category Pos) | Gender Pos |
Start | 00:00:00 (06:36:00) |
| 20 (20) | 20 |
CP1 lap 1 | 00:44:31 (07:20:31) | 00:44:31 (00:44:31) | 30 (15) | 25 |
Lap1 | 01:14:56 (07:50:57) | 01:14:56 (00:30:25) | 25 (14) | 21 |
CP1 lap 2 | 02:00:58 (08:36:58) | 00:46:01 (00:46:01) | 25 (13) | 21 |
Lap2 | 02:33:23 (09:09:23) | 00:32:25 (00:32:25) | 20 (12) | 17 |
CP1 lap 3 | 03:31:08 (10:07:08) | 00:57:44 (00:57:44) | 21 (13) | 18 |
Lap3 | 04:08:37 (10:44:37) | 00:37:28 (00:37:28) | 20 (12) | 17 |
CP1 lap 4 | 05:13:30 (11:49:30) | 01:04:52 (01:04:52) | 19 (11) | 15 |
Lap4 | 05:54:42 (12:30:43) | 00:41:12 (00:41:12) | 19 (11) | 15 |
CP1 lap 5 | 07:18:28 (13:54:28) | 01:23:45 (01:23:45) | 20 (11) | 16 |
Lap5 | 08:10:38 (14:46:38) | 00:52:10 (00:52:10) | 20 (11) | 16 |
CP1 lap 6 | 09:30:13 (16:06:13) | 01:19:34 (01:19:34) | 15 (8) | 12 |
Lap6 | 10:18:25 (16:54:25) | 00:48:11 (00:48:11) | 16 (8) | 13 |
CP1 lap 7 |
|
|
| |
Lap7 |
|
|
| |
CP1 lap 8 |
|
|
| |
Lap8 |
|
|
| |